Number of staff members
As of May 1st 2019
Category | Executives | Employees | Total | |||||
---|---|---|---|---|---|---|---|---|
Teaching staff | Administrative Staff | |||||||
Professors | Associate Professors | Lecturers | Research Associates | Special Appointments | ||||
President | 1 | 1 | ||||||
Executive Director | 2 (1) |
2 (1) |
||||||
Executive Supervisor | (2) | (2) | ||||||
Executive Vice‐President | 【2】 | 【2】 | ||||||
Executive Adviser to the President |
【4】 |
【4】 | ||||||
Head Librarian | 【1】 | 【1】 | ||||||
Audits and Inspection Division | 1 | 1 | ||||||
Administration |
72 |
72 | ||||||
Coaching of Sports and Budo |
7 |
5 | 6 | 7 | 25 | |||
Sports and Life Science | 9 | 5 | 3 | 17 | ||||
Sports Humanities and Applied Social Science | 6 | 6 | 6 | 1 | 19 | |||
International Exchange and Language Education Center | 【1】 | 【3】 | 【2】 | 1 |
【6】 1 |
|||
Center for Water Sports and Science | 【1】 | 【1】 | 1 | 【2】1 | ||||
Center for Sports Training Research and Education | 【1】 | 【2】 | 【3】 | |||||
Interdisciplinary Research Center for Lifelong Sport and Physical Activity | 【2】 | 【3】 | 【2】 | 【1】 | 【8】 | |||
Admissions Center | 【1】 | 【1】 | 【5】 | 【7】 | ||||
Information Technology Center for Sports Sciences | 【2】 | 【1】 | 【3】 | 【6】 | ||||
Sports Performance Reseach Center |
【2】 |
【2】 | 【2】 | 【1】 | 【7】 | |||
Health Service Center | 【2】 | 1 | 【2】1 | |||||
Tokyo Satellite Campus (Office for Promoting Collaboration with Tsukuba University and Natl. Inst. of Fitness and Sports in Kanoya) | 1 | 1 | ||||||
Other | 5 | 5 | ||||||
Total | 3 (3) |
22 | 16 | 15 | 8 | 5 | 77 | 146 (3) |
※ [ ] denote parallel activities, ( ) denote executives etc. excluded from the count as they are part-time
Teaching staff ages by employment band
As of May 1st 2019
Age | Professors | Associate Professors | Lecturers | Research Associates | Special Appointments | Total |
---|---|---|---|---|---|---|
20 – 24 years | 0 | 0 | 0 | 0 | 0 | 0 |
25 – 29 years | 0 | 0 | 0 | 1 | 3 | 4 |
30 – 34 years | 0 | 0 | 4 | 0 | 2 | 6 |
35 – 39 years | 0 | 4 | 6 | 5 | 0 | 15 |
40 – 44 years | 0 | 1 | 1 | 1 | 0 | 3 |
45 – 49 years | 2 | 6 | 2 | 0 | 0 | 10 |
50 – 54 years | 5 | 3 | 2 | 0 | 0 | 10 |
55 – 59 years | 7 | 1 | 0 | 1 | 0 | 9 |
60 – 65 years | 8 | 1 | 0 | 0 | 0 | 9 |
66 years and above | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 16 | 15 | 8 | 5 | 66 |
※ Unit of measurement = persons