Number of Students and Staffs
Number of Students
Undergraduate
| Classification | Admission Capacity | Accommodation Capacity | Academic Year | Total | Total Graduates (1987~2022) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Year | 2nd Year | 3rd Year | 4th Year | |||||||||||
| School of Physical Education | Integrated Sports Science Course | 120 | 480 | 132 (28) | 1 (0) | 130 (35) | 1 (0) | 149 (40) | - | 154 (34) | - | 565 (137) | 2 (0) | 1,970 |
| Physical Education and Sports Course | - | - | - | - | - | - | - | - | - | - | - | - | 2,427 | |
| Budo Course | 50 | 200 | 53 (13) | - | 54 (17) | - | 52 (18) | - | 57 (13) | - | 216 (61) | - | 1,895 | |
| Total | 170 [20] | 680 [40] | 185 (41) | 1 (0) | 184 (52) | 1 (0) | 201 (58) | - | 211 (47) | - | 781 (198) | 2 (0) | 6,292 | |
(3rd Year figures include transfer students)
- ※3rd Year transfer student admission and accommodation capacity (excluding course breakdown) are indicated by [ ], written outside
- ※ The figures in parentheses indicate the number of female students
- ※ Bold characters indicate the number of foreign exchange students
Graduate
| Postgraduate Course / Subject | Curriculum | AdmissionCapacity | AccommodationCapacity | Academic Year | Total | Total Graduates (1989~2022) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Year | 2nd Year | 3rd Year | ||||||||||
| The Graduate School of Physical Education, Physical Education Major | Master’s Course | 15 | 30 | 13 (3) | 1 (0) | 28 (6) | 3 (0) | - | - | 41 (9) | 4 (0) | 603 |
| Doctor’s Course | 6 | 18 | 6 (2) | 1 (1) | 5 (2) | - | 17 (3) | 1 (1) | 28 (7) | 2 (2) | 61 | |
| The Graduate School of Physical Education, Joint Graduate Programs (Tsukuba University) | Master’s Course | 3 | 6 | - | - | 2 (0) | - | - | - | 2 (0) | - | 8 |
| A 3-year Doctor’s Course | 2 | 6 | 2 (0) | - | 2 (0) | - | 6 (2) | - | 10 (2) | - | 6 | |
- ※ The figures in parentheses indicate the number of female students
- ※ Bold characters indicate the number of foreign exchange students
Taught-Course Students/Research Students/Auditing Students
| Taught-Course Students | Research Students | Auditing Students | |||
|---|---|---|---|---|---|
| 4 (3) | - | 1 (1) | - | 2 (1) | 2 (1) |
- ※ The figures in parentheses indicate the number of female students
- ※ Bold characters indicate the number of foreign exchange students
Number of staff members
As of May 1st 2023
| Category | Executives | Employees | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Teaching staff | Administrative Staff | |||||||
| Professors | Associate Professors | Lecturers | Research Associates | Special Appointments | ||||
| President | 1 | 1 | ||||||
| Executive Director | 2 (1) | 2 (1) | ||||||
| Executive Supervisor | (2) | (2) | ||||||
| Executive Vice‐President | 【2】 | 【2】 | ||||||
| Executive Adviser to the President | 【4】 | 【4】 | ||||||
| Head Librarian | 【1】 | 【1】 | ||||||
| Audits and Inspection Division | 1 | 1 | ||||||
| Administration | 69 | 69 | ||||||
| Coaching of Sports and Budo | 8 | 4 | 10 | 4 | 26 | |||
| Sports and Life Science | 6 | 6 | 2 | 14 | ||||
| Sports Humanities and Applied Social Science | 8 | 5 | 4 | 3 | 20 | |||
| Sports Innovation Organization | 【1】 | 8 | 【1】8 | |||||
| Sports Science Department | 【1】 | 【6】 | 【7】 | |||||
| Sports Performance and Coaching Department | 【1】 | 【8】 | 【4】 | 【13】 | ||||
| Health and Sports Promotion Department | 【2】 | 【2】 | 【1】 | 【5】 | ||||
| Educational Assistance Division | 【2】 | 【2】 | 【1】 | 【5】 | ||||
| Research Administration Division | 【1】 | 【1】 | 【1】 | 【2】 | 【5】 | |||
| International Exchange and Language Education Center | 【3】 | 【1】 | 【2】 | 【1】 | 【7】 | |||
| Center for Water Sports and Science | 【1】 | 【1】 | 【1】 | 1 | 【3】1 | |||
| Admissions Center | 【4】 | 【3】 | 【1】 | 【8】 | ||||
| Information Technology Center for Sports Sciences | 【2】 | 【1】 | 【1】 | 【4】 | ||||
| Health Service Center | 【2】 | 1 | 【2】1 | |||||
| Career Development Support Center | 【1】 | 【2】 | 【2】 | 【5】 | ||||
| Other | ||||||||
| Total | 3 (3) | 22 | 15 | 16 | 7 | 8 | 72 | 143 (3) |
※ [ ] denote parallel activities, ( ) denote executives etc. excluded from the count as they are part-time
Teaching staff ages by employment band
As of May 1st 2023
| Age | Professors | Associate Professors | Lecturers | Research Associates | Special Appointments | Total |
|---|---|---|---|---|---|---|
| 20 – 24 years | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 – 29 years | 0 | 0 | 1 | 0 | 2 | 3 |
| 30 – 34 years | 0 | 0 | 3 | 4 | 5 | 12 |
| 35 – 39 years | 0 | 1 | 7 | 3 | 0 | 11 |
| 40 – 44 years | 0 | 5 | 2 | 0 | 0 | 7 |
| 45 – 49 years | 0 | 4 | 0 | 0 | 0 | 4 |
| 50 – 54 years | 7 | 2 | 2 | 0 | 0 | 11 |
| 55 – 59 years | 6 | 3 | 1 | 0 | 0 | 10 |
| 60 – 65 years | 9 | 0 | 0 | 0 | 0 | 9 |
| 66 years and above | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 15 | 16 | 7 | 7 | 67 |
※ Unit of measurement = persons